

STAR WARS
(Wizards of the Coast)
* *
Last updated: 8.21.08
* *
* *
* *
| ATTACK OF THE CLONES | ||
|---|---|---|
| WHAT I HAVE TO TRADE | ||
| - Commons - $.15 each - #104 Republic Cruiser (x10) | #164 Republic Attack Gunship UH-478 (x2) #165 Repulsorlift Malfunction (x2) #166 Return to Spaceport (x3) #167 Rickshaw #168 Slumming on Coruscant #169 Sonic Shockwave (x6) #172 Surge of Power (x22) #173 Swoop Bike (x2) #174 Take the Initiative (x4) #175 Target Locked (x12) #176 Taylander Shuttle (x9) #177 Techno Union Starship (x11) #178 Trade Federation War Freighter #179 Walking Droid Fighter (x9) #180 Zam Wessell (x13) - Uncommons - $.75 each - #61 Acklay (x4) | #93 Kit Fisto (x6) #94 Master and Apprentice (x6) #95 Naboo Security Guard (x6) #96 Naboo Spaceport #97 Nexu (x5) #98 Nute Gunray (A) #102 Reek (x5) #103 Republic Assault Ship (x11) #105 Shaak Ti (A) #107 Splinter the Republic (x7) #111 Trade Federation Battleship (x7) #112 Trade Federation C-9979 (x5) #114 Underworld Connections #118 Wedding of Destiny (x6) #163 Recon Speeder - Rares - Click for scan and price - #11 Dark Side's Command Rule Book (x6) - NC 60-Card Common Set (x2)- $8.00 each Sealed Light-Side Starter Deck (x2) - $3.00 each Sealed Dark-Side Starter Deck (x3) - $3.00 each |
| WHAT I NEED | ||
| #14 Darth Tyranus (A) #18 Hero's Duty #19 Hero's Flaw #21 Jango Fett (A) | #25 Jedi Council Summons #39 Power Dive #43 Second Effort | #46 Slave 1 (A) #53 Tyranus's Solar Sailer (A) |
- -
| SITH RISING | ||
|---|---|---|
| WHAT I HAVE TO TRADE | ||
| - Commons - $.15 each - #61 Acclamator-Class Assault Ship (x4) | #80 Nubian Yacht (x6) #81 Padawan and Senator (x4) #82 Reassemble C-3PO (x2) #83 Republic LAAT/i Gunship (x6) #84 Retreat Underground (x6) #85 Run the Gauntlet (x6) #86 Senatorial Cruiser (x5) #87 Shoot Her or Something (x3) #88 Super Battle Droid Squad (x3) #89 Suppressing Fire (x4) #90 Trade Federation Warship (x6) - Uncommons - $.60 each - #31 Aiwha Rider | #48 Moment of Truth #50 Out of His Misery #52 Passel Argente (A) #53 Price of Failure #55 Recognition of Valor #56 Sun Fac #57 Techno Union Warship #58 Trade Federation Offensive #59 Tusken Raider #60 Visit the Lake Retreat - Rares - Click for scan and price #4 Chancellor Palpatine (B) |
| WHAT I NEED | ||
| I don't need any except foils. | ||
- -
| A NEW HOPE | ||
|---|---|---|
| WHAT I HAVE TO TRADE | ||
| - Commons - $.15 each - #121 Air Cover (x4) | #156 SoruSuub V-35 Courier (x4) #157 Synchronized Assault (x2) #158 Stormtrooper Assault Team (x2) #159 Stormtrooper DV-523 (x4) #160 Stormtrooper Patrol (x4) #161 Stormtrooper Squad (x3) #162 TIE Fighter DS-3-12 (x4) #163 TIE Fighter DS-73-3 (x4) #164 TIE Fighter DS-55-6 (x3) #165 TIE Fighter DS-61-9 (x4) #166 TIE Fighter Pilot (x3) #167 TIE Fighter Squad (x3) #168 Tusken Squad #169 Vader's Grip #170 Victory-Class Star Destroyer (x4) #171 Well-Aimed Shot (x3) #172 X-King Red One (x3) #173 X-Wing Red Three (x2) #174 X-Wing Red Two (x4) #175 X-Wing Attack Formation (x4) #176 Y-Wing Gold One #177 Y-Wing Gold Squadron (x4) #178 YT-1300 Transport #179 YV-664 Light Freighter #180 Z-95 Headhunter (x4)
- Uncommons - $.60 each - #62 Benefits of Training | #74 Devastator #75 Dissolve the Senate (x2) #76 Error in Judgment #77 Fate of the Dragon (x2) #78 General Dodonna(A) #81 Imperial Control Station #82 Imperial Navy Lieutenant (x2) #83 Insignificant Power #84 Into the Garbage Chute (x4) #85 Jawa #87 Jedi Extinction (x2) #89 Learning the force #90 Lieutenant Tanbris(A) #91 LIN Demolitionmech (x2) #92 Luke Sywalker(C) #93 Luke's Warning #94 Mounted Stormtrooper #95 Mouse Droid #98 Princess Leia(B) #99 R2-D2(C) #101 Rebel Control Officer #103 Rebel Marine #105 Rebel Trooper #109 Star Destroyer Commander #110 Stormtrooper Charge #111 Stormtrooper DV-692 #112 Stormtrooper Squad Leader #114 Support in the Senate #115 Disrupt the Power System #116 Tatooine Speeder (x2) #117 Tusken Sharpshooter #119 Vader's TIE Fighter #120 Wuher(A) |
| WHAT I NEED | ||
| #11 Disturbance in the Force #13 EG-6 Power Droid #18 Imperial Blockade #19 Imperial Navy Helmsman | #22 Jawa Leader #25 Luke Skywalker (A) #27 Luke's Speeder (A) #28 Luke's X-Wing (A) #38 Princess Leia (A) #40 R5-D4 (A) | #44 Sandtrooper #45 Starfighter's End #46 Stormtrooper TK-421 #47 Strategy Session #53 Tiree (A) #58 Vader's TIE Fighter #60 Yavin 4 Hangar Base |
- -
| BATTLE OF YAVIN | ||
|---|---|---|
| WHAT I HAVE TO TRADE | ||
| I have no extras at this time. | ||
| WHAT I NEED | ||
| I need anything I can get. | ||
- -
| JEDI GUARDIANS | ||
|---|---|---|
| WHAT I HAVE TO TRADE | ||
| - Commons - $.20 each - #12 Furious Charge (x3) | - Uncommons - $.75 each - #5 Coup de Grace | - Rares - $3.00 each - #6 Dark Dreams |
| WHAT I NEED | ||
| #16 Jango Fett (G) | ||
- -
| THE EMPIRE STRIKES BACK | ||
|---|---|---|
| WHAT I HAVE TO TRADE | ||
| I have no extras at this time. | ||
| WHAT I NEED | ||
| I need anything I can get. | ||
- -
| ROGUES AND SCOUNDRELS | ||
|---|---|---|
| WHAT I HAVE TO TRADE | ||
| - Commons - $.15 each - #71 2-1B's Touch (x5) | #96 Small Asteroid (x3) #97 Zutton (A)(x3) #98 Star Destroyer (x2) #99 Stormtrooper Detachment (x5) #100 Streets of Tatooine (x4) #101 Tatooine Desert (x3) #102 TIE Fighter (x4) #103 Tucken Warrior (x3) #104 Unmodified Snowspeeder (x3) #105 X-Wing Escort (x4) - Uncommons - $.75 each - #36 4-Lom (A) | #52 Kessel System #52 Lando Calrissian (E) #54 Lando's Trickery #55 Luke Skywalker (L)(x2) #56 Luke's X-Wing (D) #57 Millennium Falcon (H) #58 Ponda Baba (A) #59 Punishing One (A)(x2) #60 R2-D2 (H)(x3) #61 Redoubled Effort #62 E-3PO (A) #63 Slave 1 (E)(x2) #64 Slave 1 (D)(x3) #65 Space Slug #66 Outrider #67 Ugnaught #68 Vendetta #70 Lars Homestead (x3) - Rares - $3.00 each #28 Slave 1 (F) |
| WHAT I NEED | ||
| I just need foils. | ||
- -
| THE PHANTOM MENACE | ||
|---|---|---|
| WHAT I HAVE TO TRADE | ||
| - Commons - $.15 each - #61 A Bigger Fish | #75 Mos Espa #76 Naboo Pilot (x2) #77 Obi-Wan Kenobi #85 Theed Power Generator #87 Trade Federation AAT #88 Trade Federation STAP (x2) #90 Yinchorri Fighter (x2) | - Uncommons - $.75 each - #45 Kaadu Scout |
| WHAT I NEED | ||
| #1 Ann and Tann Gella #2 Aurra Sing #3 Bongo Sub #4 Boss Nass #5 C-9979 #7 Dark Woman #8 Darth Maul #9 Duel of the Fates #10 Fambaa Shield Beast #11 Fight on All Fronts #12 Gardulla the Hutt #14 Gungan Grand Army #17 Jar Jar Binks #18 Jedi Temple #19 Ki-Adi-Mundi | #20 Marauder-Class Corvette #21 Negotiate the Peace #22 Nute Gunray #25 Podracing Course #26 Quinlan Vas #28 Sith Infiltrator #29 Walking Droid Starfighter #30 Watto's Shop #31 A'Sharad Hett #33 Anakin's Podracer #39 Discuss It In Committee #40 Durge #41 Falumpaset #43 Gungan Catapult | #44 Inferno #47 Modified YV-330 #48 Naboo System #51 Royal Cruiser #52 Rune Haako #53 Sebulba #57 Trade Federation MTT #64 Blockade Battleship #66 Darth sidious #74 Melt Your Way In #78 Opee Sea Killer #80 Qui-Gon Jinn #86 Theed Royal Palace Also looking for any foils. |
- -
| RETURN OF THE JEDI | ||
|---|---|---|
| WHAT I HAVE TO TRADE | ||
| - Commons - $.25 each - #71 A-Wing (x4) | #97 Jabba's Guards (x3) #99 Log Trap #100 Luke Skywalker (M) (x2) #101 Mon Calamari Cruiser (x6) #102 Occupied Coruscant (x7) #103 Oola (A)(x6) #104 Princess Leia (K) #105 Rebel Scouts (x2) #106 Royal Guards (x5) #107 Scout Trooper (x4) #110 Savage Attack (x6) - Uncommons - $1.00 each - #41 Baited Trap (x3) | #61 Occupied Endor #62 Princess Leia (J)(x3) #63 R2-D2 (I)(x2) #65 Red Squadron X-Wing (x3) #66 Skiff #67 Vader's Summons #68 Wicket W. Warrick (A)(x3) #69 Wookie Hug #70 Worrt - Rares - #3.00 each - #2 Anakin Skywalker (K) |
| WHAT I NEED | ||
| #11 Endor Rebel Fleet #34 Salacious B. Crumb #38 Trap Door | ||
- -
| REVENGE OF THE SITH | ||
|---|---|---|
| WHAT I HAVE TO TRADE | ||
| - Commons - $.15 each - #71 Anakin Skywalker (L)(x4) | #94 Jedi Piloting #95 Meditate #96 Obi-Wan Kenobi (M)(x3) #97 Plo Koon's Starfighter (A)(x3) #98 Power Attack (x4) #99 Republic Assault Gunboat (x6) #100 Security Droid (x3) #102 STAP Squad (x7) #103 Surge of Strength (x4) #104 Tank Droid (x5) #105 TF Battle Droid Army (x2) #106 Trade Federation Cruiser (x6) #107 Unity of the Jedi (x6) #108 Utapau Sinkhole (x6) #109 Vulture Droid Starfighter (x7) #V-Wing Clone Starfighter (x3) - Uncommons - $1.00 each - #41 Acclamator II-Class Assault Ship (x4) | #53 Jedi Concentration (x2) #54 Jedi Master's Deflection (x2) #55 Kashyyyk System (x4) #59 Padme Amidala (H)(x2) #62 R2-D2 (J) #63 Thread The Needle #64 Thwart (x2) #65 Treachery (x2) #66 Techno Union Interceptor (x2) #67 Utapau System (x4) #68 Vehicle Shields Package #69 Vehicle Weapons Package (x2) #70 Yoda (J) - Rares - Click for scan and price - #7 Darth Sidious (G) |
| WHAT I NEED | ||
| #2 Bail Organa (B) #3 Chewbacca (M) #8 Darth Tyranus (I) #9 Darth Vader (R) #13 Engine Upgrade | #18 Jar Jar Binks (C) #19 Lightsaber Quick Draw #21 Mas Amedda (A) #23 Mustafar System | #31 Sacrifice the Expendable #35 Stubborn Personality #37 Theta-Class Shuttle #40 Yoda (K) |
- -
More info on the Wizards of the Coast Star Wars Trading Card Games can be found at www.wizards.com/starwars